LatLonToStatePlane(Latitude, Longitude, State_Code)
Converts input latitude and longitude to U.S. state plane (NAD83) coordinates. Input:       Latitude = Decimal latitude (northing positive) (number)                   Longitude = Decimal longitude (easting positive) (number)                 
State_Code = U.S. state plane code (see below) (number)
Output:     
Easting and Northing in U.S. state plane coordinates, in meters |
Notes:
- If unfamiliar with Excel vector functions, see Vector Functions reference
- The list of state codes follows the convention in SPCS83, reproduced here:
State | Region | State Code | State | Region | Region/td> | |
AL | E | 101 | MS | E | 2301 | |
W | 102 | W | 2302 | |||
AK | 1 | 5001 | MO | E | 2401 | |
2 | 5002 | C | 2402 | |||
3 | 5003 | W | 2403 | |||
4 | 5004 | |||||
5 | 5005 | MT | 2500 | |||
6 | 5006 | |||||
7 | 5007 | NE | 2600 | |||
8 | 5008 | |||||
9 | 5009 | NV | E | 2701 | ||
10 | 5010 | C | 2702 | |||
W | 2703 | |||||
AZ | E | 201 | ||||
C | 202 | NH | 2800 | |||
W | 203 | |||||
NJ | 2900 | |||||
AR | N | 301 | ||||
S | 302 | NM | E | 3001 | ||
C | 3002 | |||||
CA | 1 | 401 | W | 3003 | ||
2 | 402 | |||||
3 | 403 | |||||
4 | 404 | NY | E | 3101 | ||
5 | 405 | C | 3102 | |||
6 | 406 | W | 3103 | |||
L | 3104 | |||||
NC | 3200 | |||||
CO | N | 501 | ||||
C | 502 | ND | N | 3301 | ||
S | 503 | S | 3302 | |||
CT | 600 | OH | N | 3401 | ||
S | 3402 | |||||
DE | 700 | |||||
OK | N | 3501 | ||||
FL | E | 901 | S | 3502 | ||
W | 902 | |||||
N | 903 | OR | N | 3601 | ||
S | 3602 | |||||
GA | E | 1001 | ||||
W | 1002 | PA | N | 3701 | ||
S | 3702 | |||||
HI | 1 | 5101 | ||||
2 | 5102 | RI | 3800 | |||
3 | 5103 | |||||
4 | 5104 | SC | 3900 | |||
5 | 5105 | |||||
SD | N | 4001 | ||||
ID | E | 1101 | S | 4002 | ||
C | 1102 | |||||
W | 1103 | TN | 4100 | |||
IL | E | 1201 | TX | N | 4201 | |
W | 1202 | NC | 4202 | |||
C | 4203 | |||||
IN | E | 1301 | SC | 4204 | ||
W | 1302 | S | 4205 | |||
IA | N | 1401 | UT | N | 4301 | |
S | 1402 | C | 4302 | |||
S | 4303 | |||||
KS | N | 1501 | ||||
S | 1502 | VT | 4400 | |||
KY | 1Z | 1600 | VA | N | 4501 | |
N | 1601 | S | 4501 | |||
S | 1602 | |||||
WA | N | 4601 | ||||
LA | N | 1701 | S | 4602 | ||
S | 1702 | |||||
SH | 1703 | WV | N | 4701 | ||
S | 4702 | |||||
ME | E | 1801 | ||||
W | 1802 | WI | N | 4801 | ||
C | 4802 | |||||
MD | 1900 | S | 4803 | |||
MA | M | 2001 | WY | E | 4901 | |
I | 2002 | EC | 4902 | |||
WC | 4903 | |||||
MI | N | 2111 | W | 4904 | ||
C | 2112 | |||||
S | 2113 | VI | PR | 5200 | ||
MN | N | 2201 | ||||
C | 2202 | AS | 5300 | |||
S | 2203 | |||||
GU | 5400 |
Minnesota County Coordinate System Codes
County | Code | County | Code | |||
Aitkin | 22001 | Marshal | 220048 | |||
Anoka | 22002 | Martin | 220049 | |||
Becker | 22003 | Mc Leod | 220050 | |||
Beltrami North | 22004 | Meeker | 220051 | |||
Beltrami South | 22005 | Mille Lacs | 220052 | |||
Benton | 22006 | Morrison | 220053 | |||
Big Stone | 22007 | Mower | 220054 | |||
Blue Earth | 22008 | Murray | 220055 | |||
Brown | 22009 | Nicollet | 220056 | |||
Carlton | 220010 | Nobles | 220057 | |||
Carver | 220011 | Norman | 220058 | |||
Cass North | 220012 | Olmsted | 220059 | |||
Cass South | 220013 | Ottertail | 220060 | |||
Chippewa | 220014 | Pennington | 220061 | |||
Chisago | 220015 | Pine | 220062 | |||
Clay | 220016 | Pipestone | 220063 | |||
Clearwater | 220017 | Polk | 220064 | |||
Cook North | 220018 | Pope | 220065 | |||
Cook South | 220019 | Ramsey | 220066 | |||
Cottonwood | 220020 | Red Lake | 220067 | |||
Crow Wing | 220021 | Redwood | 220068 | |||
Dakota | 220022 | Renville | 220069 | |||
Dodge | 220023 | Rice | 220070 | |||
Douglas | 220024 | Rock | 220071 | |||
Faribault | 220025 | Roseau | 220072 | |||
Fillmore | 220026 | Scott | 220073 | |||
Freeborn | 220027 | Sherburne | 220074 | |||
Goodhue | 220028 | Sibley | 220075 | |||
Grant | 220029 | Stearns | 220076 | |||
Houston | 220030 | Steele | 220077 | |||
Hubbard | 220031 | Stevens | 220078 | |||
Isanti | 220032 | St Louis Central | 220079 | |||
Itasca North | 220033 | St Louis North | 220080 | |||
Itasca South | 220034 | St Louis South | 220081 | |||
Jackson | 22035 | Swift | 220082 | |||
Kanabec | 22036 | Todd | 220083 | |||
Kandiyohi | 22037 | Traverse | 220084 | |||
Kittson | 22038 | Wabasha | 220085 | |||
Koochiching | 22039 | Wadena | 220086 | |||
Lac Qui Parle | 22040 | Waseca | 220087 | |||
Lake | 22041 | Washington | 220088 | |||
Lake Woods North | 22042 | Watonwan | 220089 | |||
Lake Woods South | 220043 | Wilkin | 220090 | |||
Le Sueur | 220044 | Winona | 220091 | |||
Lincoln | 220045 | Wright | 220092 | |||
Lyon | 220046 | Yellow Medicine | 220093 | |||
Mahnomen | 220047 |
Wisconsin County Coordinate System Codes
County | Code | County | Code | |||
Adams | 48001 | Manitowoc | 480037 | |||
Ashland | 48002 | Marathon | 480038 | |||
Barron | 48003 | Marinette | 480039 | |||
Bayfield | 48004 | Marquette | 480040 | |||
Brown | 48005 | Menominee | 480041 | |||
Buffalo | 48006 | Monroe | 480042 | |||
Burnett | 48007 | Oconto | 480043 | |||
Calumet | 48008 | Oneida | 480044 | |||
Chippewa | 48009 | Outagamie | 480045 | |||
Clark | 480010 | Ozaukee | 480046 | |||
Columbia | 480011 | Pepin | 480047 | |||
Crawford | 480012 | Pierce | 480048 | |||
Dane | 480013 | Polk | 480049 | |||
Dodge | 480014 | Portage | 480050 | |||
Door | 480015 | Price | 480051 | |||
Douglas | 480016 | Racine | 480052 | |||
Dunn | 480017 | Richland | 480053 | |||
Eau Claire | 480018 | Rock | 480054 | |||
Florence | 480019 | Rusk | 480055 | |||
Fond Du Lac | 480020 | Sauk | 480056 | |||
Forest | 480021 | Sawyer | 480057 | |||
Grant | 480022 | Shawano | 480058 | |||
Green Lake | 480023 | Sheboygan | 480059 | |||
Green | 480024 | St Croix | 480060 | |||
Iowa | 480025 | Taylor | 480061 | |||
Iron | 480026 | Trempealeau | 480062 | |||
Jackson | 480027 | Vernon | 480063 | |||
Jefferson | 480028 | Vilas | 480064 | |||
Juneau | 480029 | Walworth | 480065 | |||
Kenosha | 480030 | Washburn | 480066 | |||
Kewaunee | 480031 | Washington | 480067 | |||
Langlade | 480032 | Waukesha | 480068 | |||
La Crosse | 480033 | Waupaca | 480069 | |||
La Fayette | 480034 | Waushara | 480070 | |||
Lincoln | 22035 | Winnebago | 480071 | |||
Milwaukee | 22036 | Wood | 480072 |